Vineyard trailer "Loznitza"
Series LR
Information
Trailer disigned for the vineries application.
For grape harvesting and transporting of food and food ingedients.
For harvesting and transportation of grape from Vineyards to the places of procecing, fermentation and storage. Various activities, requesting work to
be done at a spacified height.
Equipment
Operating components:
- hydraulic system for dump lifting and lowering;
- 3 stages hydraulic cylinder for dump unloading;
- places for 3 buckets for grape harvesting, placed on to the dump front side.
Swcuring:
Dump made of INOX (chromium - nickel steel) with wall ticknss 2,5 mm. Precise welding seam hasn’t allowed material leakage.
Technical data
Technical characteristic | LR 30 | LR 30 X | LR 32 | LR 32 X | LR 40 | LR 40 X | |
---|---|---|---|---|---|---|---|
Power requirement | HP | 40-60 | 40-60 | 50 - 100 | 50 - 100 | 60 - 120 | 60 - 120 |
Volume of the dump | m3 | 2,1 | 2,1 | 3,1 | 3,1 | 4,0 | 4,0 |
Payload | kg | 1680 | 1680 | 2260 | 2260 | 2680 | 2680 |
Own weight | kg | 920 | 1000 | 1100 | 1200 | 1320 | 1450 |
Total weight | kg | 2600 | 2600 | 3360 | 3460 | 4000 | 4130 |
Overall dimensions - transport lenght | mm | 4000 | 4000 | 5500 | 5500 | 6050 | 6050 |
Overall dimensions - transport width | mm | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
Overall dimensions - transport height | mm | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
Dump dimensions - lenght | mm | 2400 | 2400 | 3500 | 3500 | 4500 | 4500 |
Dump dimensions - width | mm | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 |
Dump dimensions - height | mm | 600 | 600 | 600 | 600 | 600 | 600 |
Work height without lifting | mm | 1040 | 1040 | 1040 | 1040 | 1040 | 1040 |
Maximal work height with lifting mechanizm usage | mm | - | 1700 | - | 2400 | - | 2400 |
Maximal angle of dump lifting | deg | 47° | 47° | 47° | 47° | 47° | 47° |
Work systems - hidraulic | For lifting and lowering of the dump | ||||||
Work systems - hidraulic | For dump unloading | ||||||
Suspensions, number of axles | pcs. | 1 | 1 | 1 | 1 | 1 | 1 |
Tire size | 11,5 / 80 – 15,3” 14PR | 11,5 / 80 – 15,3” 14PR | 11,5 / 80 – 15,3” 16PR | 11,5 / 80 – 15,3” 16PR | 11,5 / 80 – 15,3” 16PR | 11,5 / 80 – 15,3” 16PR | |
Rim size | 9,0 х 15,3" | 9,0 х 15,3" | 9,0 х 15,3" | 9,0 х 15,3" | 9,0 х 15,3" | 9,0 х 15,3" | |
Maximal transportation speed | km/h | 40 | 40 | 40 | 40 | 40 | 40 |
Draw bar internal diameter | mm | Ø 40 | Ø 40 | Ø 40 | Ø 40 | Ø 40 | Ø 40 |
Draw bar load | kg | 220 | 220 | 550 | 550 | 700 | 700 |
Send request
Have you questions?