Disc cultivator for lavender "Cormoran"
Series KDB / BDL
Information
Mounted disc cultivator of short type (Harrow)
Swift, low cost cultivation of the lavender fields. High productivity and efficiency at the optimal cultivation of lavender row spacing.
Loosening of the surface layer, cutting weeds between rows. Uniform mixing of vegetalremnants and disruption of capillarity.
Equipment
- 2 rows of grooved discs Ø 510 mm (notched and flat).
Securing: Individual rubber segments and both sides protectors.
Technical data
Technical characteristic | Mounted | ||
---|---|---|---|
KDB 022 LP | BDL | ||
Power requirement | HP | 40 - 65 | 35 - 60 |
Working width * | m | 2,2 | 1,92 - 2,42 |
Transport width * | m | 2,2 | 1,92 - 2,42 |
Transport height | m | 1,11 | 1,11 |
Transport length | m | 1,31 | - |
Work bodies - Disc diameter | mm | 510 | 510 |
Work bodies - Number of discs | pcs. | 12 (2x6) | 12 (2x6) |
Work bodies - Disc spacing | cm | 25 | 25 |
Operational speed | km/h | up to 18 | up to 18 |
Working depth | cm | 3 - 12 | 3 - 12 |
Tractor linkage | 3 PointHitchCat. I or Cat. II | 3 PointHitchCat. I or Cat. II | |
Machine weight | t |
0,505 |
0,670 |
* adjusting |
Send request
Have you questions?