Stubble cultivator "Odisey"
Series PKU
Information
Shallow, medium and deep stubble cultivation with high quality mixing residue.
Intensive treatment at the selected depth (depth control unit), uniform mixing of vegetal residue, disruption of the disks base, crumbling of clods on the surface, leveling.
Equipment
Operating components:
- 3 rows of tines;
- leveling disks;
- rear universal leveling rollers.
Securing: individual, Non-stop double spring system (maintenance free).
Technical data
Technical characteristic | Mounted | Trailed | |
---|---|---|---|
PKU 30 | PKU 414 P | ||
Power requirement | HP | 120 - 200 | 160 - 250 |
Working width | m | 3,0 | 4,0 |
Transport width | m | 3,0 | 3,0 |
Transport height | m | 1,70 | 3,00 |
Transport length | m | 3,50 | 3,80 |
Work bodies - Number of tines | pcs. | 10 | 13 |
Work bodies - Tines spacing | cm | 30 | 30,5 |
Operational speed | km/h | 8 - 15 | 8 - 15 |
Working depth | cm | 5 - 30 | 5 - 30 |
Tire size, chassis | - | 400 / 60 - 15,5" 14PR | |
Tire size, support wheels | - | 10,0 / 75 - 15,3" 14PR | |
Tractor linkage | 3 Point Hitch Cat. III | Lower link arms Cat. III (Cat. IV, Cat. IVN or K700 on request) | |
Machine weight* | t | 2,0 | 4,8 |
Reconsolidation and leveling units | Options | ||
Double disks (Ø 550) | m | 4,00(2 х 2,00) | |
Rubber roller VGP (Ø 570) | m | 4,00(2 х 2,00) | |
Cage Roller VTU (Ø 560) | m | 3,0 | 4,00(2 х 2,00) |
Springer VSP (Ø 560) | m | 4,00(2 х 2,00) | |
U - ring GVP 500 (Ø 500) | m | 4,00(2 х 2,00) |
Send request
Have you questions?