Three-Way Tipper "Dunav"
Series RNT
Information
For agricultural or construction bulk loads transportation. For feeding seed drills and fertilizers.
Equipment
Operating components:
- built- in spiral conveyer with hydraulic turning;
- 3 sides unloading with hydraulic control.
Securing: ridged chassis and frame, in-build axles and integrated elements of well known.
Technical data
Technical characteristic | RNT 6 | RNT 14 | RNT 14 C | RNT 14 T | RNT 20 | RNT 26 | RNT 30 | RNT 45 | |
---|---|---|---|---|---|---|---|---|---|
Power requirement | HP | 60 | 100 | 100 | 100 | 130 | 150 | 180 | 200 |
Payload | kg | 6 000 | 10 000 | 10 000 | 10 000 | 14 000 | 17 000 | 22 000 | 33 000 |
Owned weight | kg | 2 550 | 3 450 | 3 450 | 3 450 | 6 111 | 7 600 | 7 920 | 12 000 |
Total weight | kg | 8 550 | 13 450 | 13 450 | 13 450 | 20 111 | 24 600 | 29 920 | 45 000 |
Overall dimensions - length | m | 4,59 | 6,2 | 6,2 | 6,2 | 8,3 | 9,754 | 9,754 | 11,080 |
Overall dimensions - width | m | 2,33 | 2,33 | 2,33 | 2,33 | 2,42 | 2,42 | 2,42 | 2,45 |
Overall dimensions - base with standart + additional lids | m | 1,58/2,08 | 1,8 / 2,4 | 1,8 / 3,3 | 1,8 / 2,4 | 2,0 / 2,6 | 2,0 / 2,6 | 2,0 / 2,8 | 3,9 |
Load room dimensions - length | m | 3,32 | 4,25 | 4,25 | 4,25 | 5,888 | 6,672 | 6,672 | 8,95 |
Load room dimensions - width | m | 2,12 | 2,22 | 2,22 | 2,22 | 2,316 | 2,316 | 2,316 | 2,4 |
Load room dimensions - base with standart + additional lids | m | 0,5/1,0 | 0,6 / 1,2 | 0,6 / 2,0 | 0,6 / 1,2 | 0,8 / 1,4 | 0,8 / 1,4 | 0,8 / 1,6 | 0,8;0,8;0,4 / 2,0 |
Carriage volume | m3 | 6,85 | 11,3 | 13,2 | 11,3 | 18 | 22 | 25 | 42 |
Loading height | m | 1,1 | 1,2 | 1,2 | 1,2 | 1,4 | 1,4 | 1,4 | 1,55 |
Suspension, axles number | pcs | 1 | 2 | 2 | 2 - tandem | 2 | 3 | 3 | 4 |
Tire size | 400 / 60 - 15,5" 18 / 22 PR | 400 / 60 - 15,5" 18 / 22 PR | 400 / 60 - 15,5" 18 / 22 PR | 400 / 60 - 15,5" 18 / 22 PR | 400 / 60 - 22,5" : 425 / 65 - 22,5" | 400 / 60 - 22,5" : 425 / 65 - 22,5" | 400 / 60 - 22,5" : 425 / 65 - 22,5" | 425/65-22,5'' | |
Rim size | 13,0 x 15,5 | 13,0 x 15,5 | 13,0 x 15,5 | 13,0 x 15,5 | 11,75 x 22,5" : 13 х 22,5 | 11,75 x 22,5" : 13 х 22,5 | 11,75 x 22,5" : 13 х 22,5 | 13 х 22,5 | |
Unloading options | three sides | three sides | three sides | three sides | three sides | three sides | three sides | three sides | |
Container lifting angle - aside | deg | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Container lifting angle - back | deg | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Pressure needed for unloading of maximal load | bar | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Brake system- work | double contour | double contour on both axles | double contour on both axles | double contour on both axles | double contour on both axles | double contour on all axles | double contour on all axles | double contour on all axles | |
Brake system - park | mechanic, handbrake | mechanic, handbrake | mechanic, handbrake | mechanic, handbrake | mechanic, handbrake | mechanic, handbrake | mechanic, handbrake | mechanic, handbrake | |
Maximum transport speed | km/h | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Internal diameter of the draw bar | mm | Ø 40 | Ø 40 | Ø 40 | Ø 40 | Ø 50 | Ø 50 | Ø 50 | Ø 50 |
Send request
Have you questions?