Knife Roller (cutter) "Grizzly", Foldable
Series RLS / RS
Information
Cut, crushed and left on the surface residual plants. Best for sunflower and rape.
To cope with the residual plants on the surface of the ground without destroying the roots. The root of the stubble is kept in the soil minimizing the leakage of nitrogen.
Equipment
Operating components: cutter bars, 65 x 8 mm knifes.
Securing: specially hardened knives
Technical data
Technical characteristic | Mounted | Trailed | |||||||
---|---|---|---|---|---|---|---|---|---|
RLS 506 | RLS 646 | RS 4,5 / 413 | RS 6,0 / 613 | RS 63 | RS 82 | RS 103 | RS 123 | ||
Power requirement | HP | 75 - 95 | 80 - 100 | 50 - 80 | 70 - 90 | 75 - 100 | 95 - 140 | 115 - 150 | 125 - 160 |
Working width | m | 5,0 | 6.4 | 4,5 | 6,0 | 6,5 | 8,4 | 10,6 | 12,3 |
Transport width | m | 2,48 | 2.25 | 2,25 | 2,38 | 2,38 | 2,46 | 3 | 3 |
Transport height | m | 2,57 | 3.23 | 1,38 | 1,38 | 2,2 |
2,3 |
2,45 | 2,45 |
Transport length | m | 0,8 | 0.8 |
4,34 |
4,93 | 4,20 | 5,10 | 6,84 | 6,84 |
Work bodies - Number of cutting apparatus | pcs. | 2 | 2 | 3 | 3 | 3 | 3 | 5 | 5 |
Work bodies - Number of knives, "Cutter" | pcs. | 60 (30 +30) | 60 (30 +30) | 60 (20 +20 + 20) | 130 (20+30+30+30+20) | 150 (30+30+30+30+30) | |||
Operational speed | km/h | 15-20 | |||||||
Tire size, transport carrier | - | - | 10,0 / 75 - 15,3'' 14PR | 400/60-15,5'' 18 PR | |||||
Tractor linkage | 3 Point Hitch Cat II or III | Drawbar eye Ø 50 mm for bolt Ø 40 mm | Drawbar eye Ø 50 mm for bolt Ø 40 mm (Lower link arms Cat.III or K700 on request) | ||||||
Machine weight | t | 1.39 | 1,66 | 1,40 | 1,60 | 2,25 | 2,74 | 4,45 | 4,90 |
Send request
Have you questions?