Dumper "Mizia"
Series M 21
Information
Transport of bulky and solid agriculture goods
Equipment
Operative units: оne-side hydraulic unloading.
Protection: solid chassis construction and load-bearing frame.
Technical data
| Technical characteristic | M 21 | M 7 | |
|---|---|---|---|
| Power requirement | HP | 240 | 90 |
| Payload | t | 20,0 | 2 000 |
| Owned weight | t | 7,8 | 1 300 |
| Total weight | t | 27,8 | 3 300 |
| Overall dimensions - length | m | 8,578 | 5,515 |
| Overall dimensions - width | m | 2,450 | 2,220 |
| Overall dimensions - base and additional sections | m | 3,643 | 2,120 |
| Load room dimensions - length | m | 6,464 | 3,830 |
| Load room dimensions - width | m | 2,456 | 2,220 |
| Load room dimensions - total height - dump plus super structure | m | 2,000 | 1,270 |
| Work bodies - Hydraulic opening on the back cover | hydraulic | manual | |
| Volume of the bodiwork | m3 | 32 | 7 |
| Loading height | m | 3,643 | 2,120 |
| Suspension, number of axles (tandem axle with leaf springs) | pcs | 2 | 1 |
| Tire size | 550 / 60 - 22,5" 16PR | 400 / 60 – 15,5” 18PR | |
| Rim size | 16,0 x 22,5 | 13,0 x 15,5 | |
| Direction of unloading | back side | back side | |
| Angle lift of the dump back | deg | 45 | 50о |
| Brake system- work | double contour | no | |
| Brake system - park | mechanical, hand | no | |
| Maximum transport speed | km/h | 40 | 40 |
| Internal diameter of the drawing eye | mm | Ø 50 | Ø 50 |
Send request
Have you questions?