Field cultivator "Eagle"
Series MKSP
Information
Swift and low cost soil tillage prior to sowing at high daily output, creating a uniform seedbed. Levelling the surface, seedbed preparation, shredding and compaction.
Equipment
Operating components:
- front leveling bar;
- 6 rows of cultivator tines 45 х 12;
- rear tine harrow and flat bar cage leveling rollers.
Technical data
Technical characteristic | MKSP 160 | MKSP 120 | |
---|---|---|---|
Power requirement | HP | 480 | 360 |
Working width | m | 16,0 | 12,0 |
Transport width | m | 6,60 | 6,60 |
Transport height | m | 4,60 | 4,60 |
Transport length | m | 8,90 | 8,90 |
Work bodies - Number of rows | pcs | 6 | 6 |
Working bodies - Number of shares | pcs | 135 | 101 |
Working bodies - Shares spacing | cm | 12 | 12 |
Operational speed | km/h | 8 - 12 | 8 - 12 |
Working depth | cm | 4 - 16 | 4 - 16 |
Tire size, chassis | 400 / 60 - 15,5" 18PR | 400 / 60 - 15,5" 18PR | |
Tire size, support wheels | 11,5 / 80 - 15,3" 16PR | 11,5 / 80 - 15,3" 16PR | |
Tractor linkage | Drawbar eye Ø 53 mm for bolt Ø 45 mm | Drawbar eye Ø 53 mm for bolt Ø 45 mm | |
Machine weight | t | 13 | 10 |
Leveling units | Options | ||
Tine harrow BIM | m | 16,20[2,2 + (2,2 + 1,5) + (2,2 + 2,2) + (1,5 + 2,2) + 2,2] | 11,80[(2,2 + 1,5) + (2,2 + 2,2) + (1,5 + 2,2)] |
Flat Bar Cage Roller | m | 16,20[2,2 + (2,2 + 1,5) + (2,2 + 2,2) + (1,5 + 2,2) + 2,2] | 11,80[(2,2 + 1,5) + (2,2 + 2,2) + (1,5 + 2,2)] |
Send request
Have you questions?