Seed bed cultivator trailed "Hawk"

Seed bed cultivator trailed "Hawk"

Series CML

Information

Swift, shallow and low cost soil tillage prior to sowing at high daily output, creatingan uniform seedbed.

Levelling the surface, seedbed preparation, shredding and compaction.

Equipment

- front leveling bar;

- 6 rows of cultivator tines 45 х 12;

- rear tine harrow leveling bar;

- one row needle(tine) leveler.

Securing: Cultivator tines by springy tine, shares by tine from spring steel.

Seed bed cultivator trailed "Hawk", CML

Technical data

Technical  characteristic CML 50CML 60CML 70CML 80CML 90CML 100
Power requirement HP 170 200 230 270 300 350
Working width m 4,95 5,95 7,2 8 9,1 9,9
Transport width m 3,0 3,0 3,7 3,7 4,2 4,2
Transport height m 2,5 3,0 3,4 3,8 4,0 4,3
Transport length m 7,4 7,4 7,4 7,4 7,4 7,4
Work bodies - Number of shares pcs. 65 79 95 107 121 133
Work bodies - Distance between shares cm 7,4 7,4 7,4 7,4 7,4 7,4
Operational speed km/h 6-10 6-10 6 - 10 6 - 10 6 - 10 6 - 10
Working depth cm 2-12 2-12 2 - 12 2 - 12 2 - 12 2 - 12
Wheels dimension, carrier   10,0 / 75 - 15,3" 14PR 10,0 / 75 - 15,3" 14PR
Draw bar eye internal diameter mm Ø 40 Ø 40 Ø 40 Ø 40 Ø 40 Ø 40
Machine weight t 2,4 3,2 4,00 4,33 4,70 4,90

Send request

Have you questions?