Mounted seed bed cultivator "Fenix" & "Colibry"
Series KSP / KSPM
Information
Swift and low cost soil tillage prior to sowing at high daily output, maneuverability, creating a uniform seedbed. Levelling the surface, seedbed preparation, shredding and compaction.
Equipment
Operating components:
- Front flat bar cage rollers;
- 3 rows of cultivator tines 32 х 10;
- Rear tandem flat bar cage leveling rollers.
Technical data
Technical characteristic | Colibry | Fenix | |||||||
---|---|---|---|---|---|---|---|---|---|
KSP m 014 | KSP m 016 | KSP m 018 | KSP m 020 | KSP m 022 | KSP m 024 | KSP 42 | KSP 58 | ||
Power requirement | HP | 20 | 25 | 30 | 35 | 40 | 45 | 100 - 130 | 150 - 180 |
Working width | m | 1,4 | 1,6 | 1,8 | 2,0 | 2,2 | 2,4 | 4,20 | 5,80 |
Transport width | m | 1,45 | 1,65 | 1,85 | 2,05 | 2,25 | 2,45 | 2,80 | 3,20 |
Transport height | m | 0,9 | 0,9 | 0,9 | 0,9 | 0,9 | 0,9 | 2,20 | 2,30 |
Transport length | m | 1,3 | 1,3 | 1,3 | 1,3 | 1,3 | 1,3 | 2,9 | 2,9 |
Work bodies - Number of tines | pcs | 7 | 8 | 9 | 10 | 11 | 12 | 27 | 37 |
Work bodies - Tine spacing | cm | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Operational speed | km/h | 10 - 12 | 10 - 12 | 10 - 12 | 10 - 12 | 10 - 12 | 10 - 12 | 10 - 12 | 10 - 12 |
Transport speed | km/h | up to 25 | up to 25 | up to 25 | up to 25 | up to 25 | up to 25 | up to 25 | up to 25 |
Working depth | sm | 2 - 12 | 2 - 12 | 2 - 12 | 2 - 12 | 2 - 12 | 2 - 12 | 2 - 12 | 2 - 12 |
Tractor linkage | 3 Point Hitch Cat.II | 3 Point Hitch Cat.II | 3 Point Hitch Cat.III | ||||||
Machine weight | t | 0,20 | 0,21 | 0,22 | 0,23 | 0,24 | 0,25 | 1,3 | 1,7 |
Send request
Have you questions?