Mounted seed bed cultivator "Dionis"
Series KNSO
Information
Swift and low cost soil tillage prior to sowing at high daily output, maneuverability, creating a uniform seedbed. Levelling the surface, seedbed preparation, shredding and compaction.
Equipment
Operating components:
- front leveling bar;
- rear tandem flat bar leveling roller.
Technical data
Technical characteristic | KNSO 3 L | KNSO 4,5 L | KNSO 6 L | KNSO 7,5 L | KNSO 9 L | |
---|---|---|---|---|---|---|
Power requirement | HP | 65 - 115 | 95 - 145 | 110 - 180 | 125 - 215 | 145 - 250 |
Working width | m | 3,0 | 4,5 | 6,0 | 7,5 | 9,0 |
Transport width | m | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 |
Transport height | m | 1,40 | 1,70 | 2,30 | 3,05 | 3,80 |
Transport length | m | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 |
Work bodies - Number of shares | pcs | 32 | 48 | 64 | 80 | 96 |
Work bodies - Shares spacing | cm | 9,4 | 9,4 | 9,4 | 9,4 | 9,4 |
Operational speed | km/h | 12 - 15 | 12 - 15 | 12 - 15 | 12 - 15 | 12 - 15 |
Working depth | cm | 2 - 12 | 2 - 12 | 2 - 12 | 2 - 12 | 2 - 12 |
Tire size, support wheels | не | не | 10,0 / 75 - 15,3" 14PR | 10,0 / 75 - 15,3" 14PR | 10,0 / 75 - 15,3" 14PR | |
Tractor linkage | 3 Point Hitch Cat. III | 3 Point Hitch Cat. III | ||||
Machine weight | t | 1,16 | 2,0 | 2,6 | 3,3 | 3,8 |
Send request
Have you questions?