Interrow cultivator "Precise"
Series OK
Information
Processing rows of spring crops, hoeing (earthling up). Cultivator tines by springy tine, shares by tine from spring steel, protection disks.
Equipment
Usage: processing rows of spring crops, hoeing (earthling up).
Operating components: - cultivator tines 32 х 12
Technical data
Technical characteristic | OK 4L | OK L 6 | OK 42S | OK 8S | OK 8P | OK 12S | OK 12P | OK 24P | |
---|---|---|---|---|---|---|---|---|---|
Power requirement | HP | 60 - 70 | 60 - 70 | 60 - 70 | 65 - 80 | 65 - 80 | 110 - 130 | 110 - 130 | 160 - 240 |
Number of rows | pcs | 3 | 6 | 6 | 8 | 8 | 12 | 12 | 24 |
Transport width | m | 3,14 | 4,60 | 3,00 | 3,90 | 2,50 | 3,90 | 3,00 | 2,95 |
Transport height | m | 2,58 | 1,20 | 1,40 | 2,50 | 2,00 | 3,90 | 2,10 | 4,10 |
Transport length | m | 2,66 | 1,80 | 1,80 | 1,80 | 8,60 | 1,80 | 10,50 | 10,50 |
Work bodies - Number of shares | pcs | 18 | 19 | 19 | 25 | 25 | 37 | 37 | 73 |
Work bodies - Number of work sections | pcs | 6 | 7 | 7 | 9 | 9 | 13 | 13 | 25 |
Work bodies - Row spacing | cm | 140 | 60 - 70 | 60 - 75 | 70 | 70 | 70 | 70 | 56(22') |
Operational speed | km/h | 5 - 10 | 5 - 10 | 5 - 10 | 5 - 10 | 5 - 10 | 5 - 10 | 5 - 10 | 5 - 10 |
Working depth | cm | 4 - 10 | 4 - 10 | 4 - 10 | 4 - 10 | 4 - 10 | 4 - 10 | 4 - 10 | 4 - 10 |
Tire size, support wheels | 5,00 - 12" 4PR | 16 x 6,50 / 8" 10PR | 16 x 6,50 / 8" 10PR | 16 x 6,50 / 8" 10PR | 10,0 / 75 x 65 5,00 - 12" 4PR | 16 x 6,50 / 8" 10PR | 10,5 / 75 x 65 | 10,5 / 75 x 65 | |
Tractor linkage | 3 Point Hitch Cat. II / Cat. III | 3 Point Hitch Cat. II / Cat. III | 3 Point Hitch Cat. II / Cat. III | ||||||
Machine weight | t | 1,00 | 0,70 | 0,90 | 1,45 | 1,80 | 1,98 | 2,70 | 3,70 |
Options | |||||||||
Fertilizing | yes | yes | yes | no | yes | no | yes | no | |
A system for applying liquid fertilizers (without a device for applying) | no | yes | yes | yes | no | yes | yes | yes | |
/td> | Lavander | General application | General application | General application | General application |
Send request
Have you questions?