Rotary hoe "Sunrise"
Series MR
Information
Cultivation of the upper soil layer in rows especially for row plans application.
In row cultivation of plants by digging spaces and pulling out weeds roots in that area. Make surface loosed, as can get more moisture and waters from morning dew and rains, as pointed to the bio agriculture.
Equipment
- 1 row spring suspensions with tube with
- 2 cogged elements;
- hydraulic system for folding of the Hoe.
Securing: Spring protection of every single tube, assuring protection of 2 cogged wheels in the same time.

Technical data
Technical characteristic | MR 22 EU | MR 30 EU | MR 32 | MR 42 | MR 42 S | MR 44 EU | MR 58 EU | MR 62 | MR 82 | MR 105 | MR 122 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Power requirement | HP | 40 - 70 | 40 - 70 | 50 - 75 | 60 - 80 | 60 - 80 | 60 - 80 | 70 - 100 | 70 - 100 | 90 - 150 | 160 - 200 | 180 - 220 |
Working width | m | 2,10 | 2,98 | 3,20 | 3,85 | 3,85 | 4,40 | 5,80 | 6,30 | 7,70 | 10,50 | 12,00 |
Transport width | m | 2,10 | 2,98 | 3,20 | 3,85 | 3,22 | 2,98 | 2,98 | 3,22 | 3,95 | 2,96 | 2,96 |
Transport height | m | 1,30* | 1,30* | 1,30* | 1,30* | 2,30* | 2,20* | 2,30* | 2,30* | 2,30* | 2,60* | 2,60* |
Transport length | m | 1,36 | 7,40 | 7,40 | ||||||||
Work bodies - Diameter of the cogged element | mm | Ø 555 | ||||||||||
Work bodies - Number of the cogged elements | pcs. | 24 (2x12) | 34 (2x17) | 36(2x18) | 44(2x22) | 44(2x22) |
46(2x23) |
66(2x33) | 72(2x36) | 88(2x44) | 120(2x60) | 136(2x68) |
Work bodies - Distance of the cogged elements | cm | 17,5 | ||||||||||
Maximal operational speed | km/h | 12 | ||||||||||
Working depth | cm | 1 - 8 | ||||||||||
Tractor linkage | 3 Point Hitch Cat. III | Lower link arms Cat. III / IV | ||||||||||
Machine weight* | t | 0,650 | 0,850 | 0,850 | 1,100 | 1,380 | 1,750 | 1,780 | 1,800 | 2,200 | 5,100 | 5,900 |
* to the transport height add the distance from the ground to the link arms - about 30 cm. |
Send request
Have you questions?